Complaint lodged for 98.213.147.123
|
1 year 11 months 4 weeks 1 day 20 hours ago
Open Proxy Detection by IP2Proxy.com
This IP address has been detected as open or anonymous proxy. Please visit http://www.ip2proxy.com for more information. Reported by
255.255.255.* on 09 Feb, 2010 09:12:05 AM |
| Country | UNITED STATES |
| Region | ILLINOIS |
| City | ELGIN |
| Latitude | 42.037249 |
| Longitude | -88.28119 |
| ZIP Code | 60120 |
| Time Zone | UTC -06:00 |
| ISP | COMCAST CABLE COMMUNICATIONS INC |
| Domain | COMCAST.NET |
| Net Speed | DSL |
| IDD Code | 1 |
| Area Code | 847 |
| Weather | ELGIN (USIL0360) |
| Mobile Country Code (MCC) | - |
| Mobile Network Code (MNC) | - |
| Brand Name | - |
255.255.255.* on 09 Feb, 2010 09:12:05 AM
















